Probably name is M Barona
Unknown
Phone number : | +18184687129 or 8184687129 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 818 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 468 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Burbank:Burbank DA |
City : | Burbank:Burbank DA |
County : | Los Angeles |
State : | CA (California) |
Country : | US |
ZIP Code : | 91501, 91502, 91503, 91504 |
FIPS (County, county equivalent or census division code) : | 06037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Land area in square miles : | 4058 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 10105518 |
Area code : | 818468 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.18131499891729 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -118.3087555266219 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Burbank:Burbank DA |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 747/818 (Los Angeles, CA), 805/820 (Oxnard, CA) |
If you received some calls or text messages from unknown numbers +18184687129 or 8184687129 Los Angeles, Los Angeles-Union, Torrance, Los Angeles-Madison, Sherman Oaks, Ontario, Burbank, Odd Ball, Santa Ana, Irvine, City Of Commerce, Santa Monica, Los Angeles-Rampart, Pomona, Bellflower, Gardena, Long Beach-Lakewood, Anaheim-Lemon, Tustin, El Monte, San Jose, Long Beach, Baldwin Park, Anaheim, Los Angeles-Normandy, Bloomington, Los Angeles-Usc Olin Hall, Los Angeles-Richmond, Los Angeles-Pleasant. The state of California (CA).
California has 155,779.10 square miles of land area and 7,915.52 square miles of water area. As of 2010-2014, the total California population is 38,066,920, which has grown 12.39% since 2000. The population growth rate is higher than the national average rate of 11.61%. California median household income is $61,489 in 2010-2014 and has grown by 29.47% since 2000. The income growth rate is higher than the national average rate of 27.36%. California median house value is $371,400 in 2010-2014 and has grown by 75.60% since 2000. The house value growth rate is much higher than the national average rate of 46.91%. As a reference, the national Consumer Price Index (CPI) inflation rate for the same period is 26.63%.
Population: 38,066,920 (2010-2014)
Population Growth: 12.39% since 2000
Population Density: 232.55/sq mi
Median Household Income: $61,489 at 2010-2014—29.47% increase since 2000
Median House Price: $371,400 at 2010-2014—75.60% increase since 2000
Time Zone: Pacific GMT -8:00 with Daylight Saving in the Summer
Land Area: 155,779 sq mi
Water Area: 7,916 sq mi (4.84%)