NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 818 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | AGOURA HILLS, ANAHEIM, ANAHEIM-LEMON, BALDWIN PARK, BURBANK, BURBANK-PALM, BURBANK-THORNTON, CALABASAS-LAS VIRGENES RD, CALABASAS-PARK SORRENTO, CANOGA PARK-VANOWEN ST, CITY OF COMMERCE, EL MONTE, GARDENA, GLENDALE, GRANADA HILLS, IRVINE, LA CANADA, LA CRESCENTA-FOOTHILL, LONG BEACH, LONG BEACH-LAKEWOOD, LOS ANGELES, LOS ANGELES-MADISON, MONTEREY PARK, NORTH HOLLYWOOD-LANKERSHIM, NORTH HOLLYWOOD-MAGNOLIA, NORTHRIDGE, ODD BALL, ONTARIO, PACOIMA, POMONA, RESEDA, RIVERSIDE, SAN FERNANDO, SANTA ANA, SANTA MONICA, SEPULVEDA, SHERMAN OAKS, SIMI VALLEY, SUNLAND-TUJUNGA, SYLMAR, TORRANCE, VAN NUYS |
City : | Los Angeles, Anaheim, Anaheim - Lemon, Baldwin Park, Bloomington, Burbank, Burbank - Palm, City Of Commerce, El Monte, Gardena, Glendale, Irvine, Long Beach, Long Beach-Lakewood, Los Angeles - Madison, Monterey Park, Odd Ball, Ontario, San Diego - University, San Jose, Santa Ana, Santa Monica, Sherman Oaks, Simi Valley, Torrance |
County : | Los Angeles, CA / Ventura, CA |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | Vernon (6 km / 3.7 miles), East Los Angeles (7.1 km / 4.4 miles), Huntington Park (8 km / 5 miles), Florence-Graham (8.6 km / 5.4 miles), Maywood (9 km / 5.6 miles), Walnut Park (9.5 km / 5.9 miles), Bell (10.2 km / 6.3 miles), South Pasadena (10.3 km / 6.4 miles), Commerce (10.4 km / 6.5 miles), Alhambra (10.9 km / 6.8 miles), Monterey Park (11.2 km / 6.9 miles), Cudahy (11.2 km / 7 miles), West Hollywood (12.4 km / 7.7 miles), South Gate (12.4 km / 7.7 miles), View Park-Windsor Hills (12.5 km / 7.8 miles), Glendale (12.6 km / 7.8 miles), Ladera Heights (12.8 km / 8 miles), Bell Gardens (12.8 km / 8 miles), Montebello (13.3 km / 8.3 miles), South San Gabriel (13.6 km / 8.4 miles), Lynwood (13.8 km / 8.6 miles), Beverly Hills (14.5 km / 9 miles), Willowbrook (15.2 km / 9.5 miles), Compton (17.5 km / 10.8 miles), La Crescenta-Montrose (17.7 km / 11 miles) |
Major Cities Close to ... | Long Beach (30.3 km / 18.9 miles), Anaheim (38.4 km / 23.9 miles), Santa Ana (48.6 km / 30.2 miles), Irvine (59.4 km / 36.9 miles), Riverside (78.5 km / 48.8 miles), San Bernardino (87.8 km / 54.6 miles), Bakersfield (163 km / 101.3 miles), San Diego (178.8 km / 111.1 miles), Chula Vista (189.7 km / 117.9 miles), Tijuana (203.6 km / 126.5 miles), Ensenada (287.5 km / 178.6 miles), Mexicali (300.9 km / 187 miles), Fresno (330.2 km / 205.2 miles), Paradise (360.8 km / 224.2 miles), Las Vegas (361.2 km / 224.4 miles), Henderson (363.4 km / 225.8 miles), North Las Vegas (369.9 km / 229.9 miles), Sunrise Manor (375.1 km / 233.1 miles), Modesto (469.6 km / 291.8 miles), San Jose (489.2 km / 304 miles), Stockton (513.1 km / 318.8 miles), Glendale (562 km / 349.2 miles), Phoenix (573.9 km / 356.6 miles), Scottsdale (587.9 km / 365.3 miles), Reno (624.5 km / 388.1 miles) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Agoura, Burbank:Burbank DA, Burbank:Sun Valley DA, Canoga Park, Community Support And Referral Services, Directory Assistance, Emergency Services, FGB Access Code, Glendale, La Crescenta, Los Angeles:DA 01, Los Angeles:DA 14, Non Emergency Services, North Hollywood, Northridge, One Call Services-Pipeline And Utility Safety, Pasadena:La Canada DA, Reseda, San Fernando:Granada Hills DA, San Fernando:Pacoima DA, San Fernando:San Fernando DA, San Fernando:Sepulveda DA, Standard Plant Test Code, Sunland-Tujunga, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Van Nuys |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 91601, 91602, 91603, 91604, 91335, 91337, 91356, 91357, 91316, 91401, 91402, 91301, 91302, 91303, 91304, 91501, 91502, 91503, 91504, 91344, 91394, 90004, 90006, 90007, 90009, 91343, 91345, 91346, 91393, 91201, 91202, 91203, 91204, 91340, 91341, 91342, 91020, 91021, 91046, 91214, 91352, 91353, 91331, 91333, 91334, 91040, 91041, 91042, 91043, 91306, 91324, 91325, 91326, 91307, 91376, 91377, 91011, 91012, 90027, 90028, 90038, 90046 |
FIPS (County, county equivalent or census division code) : | 06037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Area code : | 818200 - 818999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.05028112657399 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -118.250995237131 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
History : | 818 was first put in service January 7, 1984. It was created from area code 213. 818 was split in 1997 creating the need to update some of the phone numbers to area code 626. In 2009, area code 747 was created and is currently an overlay to 818. |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 747/818 (Los Angeles, CA), 805/820 (Oxnard, CA) |
List of cities and neighborhoods in the 818 area code : | Arleta, Canoga Park, Chatsworth, Encino, Granada Hills, Lake View Terrace, Lake Balboa, Mission Hills, North Hills, North Hollywood, Northridge, Pacoima, Panorama City, Porter Ranch, Reseda, Shadow Hills, Sherman Oaks, Studio City, Sunland, Sun Valley, Sylmar, Tarzana, Toluca Lake, Tujunga, Valley Village, Van Nuys, West Hills, Winnetka, Woodland Hills |
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
obscene phonecalls from this man sounds like hes drunk
Hey Carla free diapers
GaRDinG UR FEDeraL LOANs, THIS is mArINa twaTCIa AND A mEXiCAN sCAMMeR LIke Me sHoULd bE DEpORTed .
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Bright Smiles Dental Studio
This number is safe and belongs to Dr . Paul O'Malley DDS
This number is safe and belongs to Dr . Paul O'Malley DDS
This number is safe and belongs to Dr . Paul O'Malley DDS
This number is safe and belongs to Dr . Paul O'Malley DDS
This number is safe and belongs to Dr . Paul O'Malley DDS
spamer call
Probably name is M Barona
Unknown
Likely name is Donna
Area codes 818 and 747 are California area codes that primarily cover the San Fernando Valley of Los Angeles, California. Area code 818 was created in a split from area code 213 on January 7, 1984. On June 14, 1997, area code 818 was split to form area code 626 for most of the San Gabriel Valley. On May 18, 2009, area code 747 went into service as an overlay.
Area codes 747 and 818 serve a significant portion of the San Fernando Valley area in California including the larger cities and communities of Agoura Hills, Burbank, Calabasas, Glendale, La Canada Flintridge, North Hollywood, Panorama City, San Fernando, Van Nuys and Woodland Hills in addition to many smaller communities within the 747 and 818 service area.